<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<expositores xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<expositor>
		<nombre>ABS GROUP TELECOM INC.</nombre>
		<booth>5</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ADAMS CABLE EQUIPMENT</nombre>
		<booth>13</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ADAMS GLOBAL COMMUNICATIONS</nombre>
		<booth>26</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ANTRONIX</nombre>
		<booth>64</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ARCOLAB SA</nombre>
		<booth>1 . 72</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ARCOM</nombre>
		<booth>21</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ARRIS</nombre>
		<booth>51</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ATEL TELEVISION </nombre>
		<booth>27</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>AURORA NETWORKS </nombre>
		<booth>7</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>BENTLEY SISTEM</nombre>
		<booth>40</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>BROADBAND INTERNATIONAL INC</nombre>
		<booth>34</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>CABLENETWORK ASSOCIATES INC</nombre>
		<booth>74</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>CABLE SYSTEM GROUP, INC</nombre>
		<booth>19</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>CANAL ANTIESTRES S.A. - HUMOR CHANNEL</nombre>
		<booth>45</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>CANAL VASCO</nombre>
		<booth>6</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>CATV SERVICES INC</nombre>
		<booth>78</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>CHIPS SA</nombre>
		<booth>59</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>COMTELSAT DE CENTROAMERICA SA</nombre>
		<booth>35 . 79</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>C4D</nombre>
		<booth>20</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>CPTV</nombre>
		<booth>15</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>DISNEY &amp; ESPN</nombre>
		<booth>28</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>EWTN</nombre>
		<booth>56</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>GIGANET</nombre>
		<booth>50</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>GRECABLE - Gremial de Operadores de Television por Cable Guatemala</nombre>
		<booth>10</booth>
		<sector_es>Institucinal</sector_es>
		<sector_en>Institutional</sector_en>
	</expositor>
	<expositor>
		<nombre>HALLMARK</nombre>
		<booth>16</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>IMPELSA </nombre>
		<booth>65</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>IMPORTACIONES CAROLINA</nombre>
		<booth>9</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>INRESA</nombre>
		<booth>66</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>INTERNATIONAL CABLE</nombre>
		<booth>22</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>ITALCAST</nombre>
		<booth>17</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>JAVACO</nombre>
		<booth>24</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>JBN</nombre>
		<booth>53</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>LA NUEVA TELEVISION DEL SUR - TELESUR</nombre>
		<booth>3</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>MARIA VISION</nombre>
		<booth>70</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>MBA</nombre>
		<booth>4</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>METASWITCH </nombre>
		<booth>71</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>MULTICOM INC.</nombre>
		<booth>23</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>NCM SUPPLIES</nombre>
		<booth>57</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>NETCSYS CORPORATION</nombre>
		<booth>38 . 44</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>PICO MACOM</nombre>
		<booth>77</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>POWER &amp; TELEPHONE SUPPLY</nombre>
		<booth>39</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>PPC</nombre>
		<booth>73</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>PRAMER</nombre>
		<booth>30</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>PROPAGO SATELITAL - PROSAT</nombre>
		<booth>41</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>QUALITY CABLE &amp; ELECTRONICS</nombre>
		<booth>33</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>RAICOM </nombre>
		<booth>75</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>REPORTV</nombre>
		<booth>47</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>SATELITES DE GUATEMALA </nombre>
		<booth>62</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>SUTTLE &amp; TRANSITION NETWORKS</nombre>
		<booth>32</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>STANDARD COMMUNICATIONS</nombre>
		<booth>76</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>TALTECH</nombre>
		<booth>25</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>TELEAMIGA</nombre>
		<booth>2</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>TELEFE</nombre>
		<booth>29</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>TELEGRACIA</nombre>
		<booth>12</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>TURNER</nombre>
		<booth>69</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>TV BRASIL - CANAL INTENGRACION</nombre>
		<booth>63</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>TVC CARIBBEAN AND LATIN AMERICA</nombre>
		<booth>67 . 68</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
	<expositor>
		<nombre>TYC SPORTS </nombre>
		<booth>31</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>UNCOSU - Unidad de Control y Supervision de Cable CIV</nombre>
		<booth>11</booth>
		<sector_es>Institucional</sector_es>
		<sector_en>Institutional</sector_en>
	</expositor>
	<expositor>
		<nombre>UNIVERSITY CHANNEL</nombre>
		<booth>8</booth>
		<sector_es>Programacion</sector_es>
		<sector_en>broadcasting</sector_en>
	</expositor>
	<expositor>
		<nombre>VIDEOSWITCH SRL</nombre>
		<booth>47</booth>
		<sector_es>Tecnología</sector_es>
		<sector_en>Tech</sector_en>
	</expositor>
</expositores>